Celerio
A well-equipped compact city car, its economical fuel consumption and agility offer a practical solution for everyday driving.
Technical Specifications
ENGINE
- Fuel type : Petrol
- Displacement (cc) : 998
- Fuel System : multipoint injection
DIMENSIONS
- Dimensions (Lxwxh) in mm : 3695x1655x1555
- Ground clearance (mm) : 170
TRANSMISSION
- Transmission : Front 2 WD
- Gearbox : Manual, Automatic, Automatic (AMT)
WEIGHT/CAPACITIES
- Trunk volume (L) : 295
- Fuel tank capacity (L) : 32
WARRANTY
- Manufacturer Warranty : 3 years / 100.000 km (whichever comes first)
- Retail Network : SUZUKI

Loading...
Models available
CELERIO GL AMT
ABS
Air conditioning
Airbags
Connectivity
Fog lamps
Immobilizer
Parking sensor
CELERIO CELERIO GL AMT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max torque Nm | 89 |
| Number of cylinders | 3 |
BODY |
|
| Body style | Compacts |
| Chassis | Full unit body |
| Keys Type | Classic |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3695x1655x1555 |
| Ground clearance (mm) | 170 |
| Turning radius (m) | 4.7 |
| Wheelbase (mm) | 2435 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 840 |
| Fuel tank capacity (L) | 32 |
| Gross vehicle weight (kg) | 1260 |
| Number of seats | 5 |
| Trunk volume (L) | 295 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 165/70 |
PERFORMANCES |
|
| Max speed (km/h) | 160 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Fog lamps | Front |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Parking sensor | Rear |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Camera | Rear |
| Connectivity | Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Electric Tailgate | Opener |
| Handsfree kit | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Fabric |
| USB charging ports | Front |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver |
| Rear Head Restraint | Yes |
EXTERIOR |
|
| Door handles | Body colour |
| Front bumpers | Body colour |
| Rear bumpers | Body colour |
CELERIO GA MT
CELERIO CELERIO GA MT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Max torque Nm | 89 / 3,500 |
| Number of cylinders | 3 |
BODY |
|
| Body style | Compacts |
| Chassis | Full unit body |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3695x1655x1555 |
| Ground clearance (mm) | 170 |
| Turning radius (m) | 4.7 |
| Wheelbase (mm) | 2435 |
TRANSMISSION |
|
| Gearbox | Automatic, Manual |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 840 |
| Fuel tank capacity (L) | 32 |
| Gross vehicle weight (kg) | 1260 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
PERFORMANCES |
|
| Max speed (km/h) | 160 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Parking sensor | Rear |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver |
| Rear Head Restraint | Yes |
EXTERIOR |
|
| Door handles | Black |
| Front bumpers | Body colour |
| Rear bumpers | Body colour |
CELERIO GL MT
ABS
Air conditioning
Airbags
Connectivity
Fog lamps
Immobilizer
Parking sensor
CELERIO CELERIO GL MT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Max torque Nm | 89 / 3,500 |
| Number of cylinders | 3 |
BODY |
|
| Body style | Compacts |
| Chassis | Full unit body |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3695x1655x1555 |
| Ground clearance (mm) | 170 |
| Turning radius (m) | 4.7 |
| Wheelbase (mm) | 2435 |
TRANSMISSION |
|
| Gearbox | Automatic, Manual |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 840 |
| Fuel tank capacity (L) | 32 |
| Gross vehicle weight (kg) | 1260 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
PERFORMANCES |
|
| Max speed (km/h) | 160 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Fog lamps | Front |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Parking sensor | Rear |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Camera | Rear |
| Connectivity | Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Electric Tailgate | Opener |
| Handsfree kit | Yes |
| Plug 12V | 1 |
| Power Steering | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Fabric |
| USB charging ports | Front |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver |
| Rear Head Restraint | Yes |
EXTERIOR |
|
| Door handles | Body colour |
| Front bumpers | Body colour |
| Rear bumpers | Body colour |
Gallery





